Match center
Standings
PFL Juniors 2026 — season in progress, as of 18/10/2026. A win is worth 2 points.
PFL Juniors 2026 · North group
In progress| Pos | Team | W | L | PF/PA | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 78:37 | 8 | |
| 2 | 2 | 1 | 47:43 | 4 | |
| 3 | 2 | 2 | 96:40 | 4 | |
| 4 | 1 | 3 | 53:56 | 2 | |
| 5 | 0 | 3 | 6:104 | 0 |
PFL Juniors 2026 · South group
In progress| Pos | Team | W | L | PF/PA | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 144:28 | 8 | |
| 2 | 3 | 1 | 159:37 | 6 | |
| 3 | HuntersHunters TarnówTarnów | 1 | 2 | 36:86 | 2 |
| 4 | 1 | 2 | 35:106 | 2 | |
| 5 | FalconsTychy FalconsTychy | 0 | 4 | 48:165 | 0 |
Key
- As of
- Source: polskafutbolliga.pl, polskafutbolliga.pl
- Points per win
- 2
- Columns
- PosPosition
- WWins
- LLosses
- PF/PAPoints for and against
- PtsPoints