Match center
Standings
Polish Football League 2026 — the final regular-season standings. A win is worth 2 points.
Polish Football League 2026
Regular season| Pos | Team | W | L | Pts |
|---|---|---|---|---|
| 1 | 8 | 0 | 16 | |
| 2 | 6 | 2 | 12 | |
| 3 | 6 | 2 | 12 | |
| 4 | 6 | 2 | 12 | |
| 5 | 5 | 3 | 10 | |
| 6 | 5 | 3 | 10 | |
| 7 | 4 | 4 | 8 | |
| 8 | 3 | 5 | 6 | |
| 8 | 3 | 5 | 6 | |
| 10 | 2 | 6 | 4 | |
| 10 | 2 | 6 | 4 | |
| 10 | 2 | 6 | 4 | |
| 13 | 0 | 8 | 0 |
2026 playoffs
Road to the Polish Bowl
Key
- As of
- Points per win
- 2
- Columns
- PosPosition
- WWins
- LLosses
- PtsPoints