Match center
Standings
Polish Football League 2024 — final regular-season standings. A win is worth 2 points.
Polish Football League 2024
Final standings| Pos | Team | W | L | PF/PA | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 266:110 | 14 | |
| 2 | 6 | 2 | 246:126 | 12 | |
| 3 | 4 | 4 | 217:250 | 8 | |
| 4 | 4 | 4 | 196:276 | 8 | |
| 5 | 2 | 6 | 248:310 | 4 | |
| 6 | 1 | 7 | 183:284 | 2 |
Key
- As of
- Source: polskafutbolliga.pl, warsaweagles.com
- Points per win
- 2
- Columns
- PosPosition
- WWins
- LLosses
- PF/PAPoints for and against
- PtsPoints