Match center
Standings
Polish Football League 2025 — final regular-season standings. A win is worth 2 points.
Polish Football League 2025 · North group
Final standings| Pos | Team | W | L | PF/PA | Pts |
|---|---|---|---|---|---|
| 1 | 8 | 0 | 344:42 | 16 | |
| 2 | 7 | 1 | 358:110 | 14 | |
| 3 | 6 | 2 | 338:151 | 12 | |
| 4 | 4 | 4 | 183:183 | 8 | |
| 5 | 4 | 4 | 111:242 | 8 | |
| 6 | 2 | 6 | 169:218 | 4 | |
| 7 | 1 | 7 | 56:335 | 2 | |
| 8 | Białe LwyBiałe Lwy GdańskGdańsk | 0 | 8 | 60:355 | 0 |
Polish Football League 2025 · South group
Final standings| Pos | Team | W | L | PF/PA | Pts |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 349:120 | 14 | |
| 2 | 5 | 3 | 224:137 | 10 | |
| 3 | 5 | 3 | 241:171 | 10 | |
| 4 | 5 | 3 | 219:186 | 10 | |
| 5 | FalconsTychy FalconsTychy | 3 | 5 | 113:230 | 6 |
| 6 | 3 | 5 | 193:167 | 6 | |
| 7 | 0 | 8 | 59:370 | 0 |
Key
- As of
- Source: polskafutbolliga.pl, polskafutbolliga.pl, warsaweagles.com
- Points per win
- 2
- Columns
- PosPosition
- WWins
- LLosses
- PF/PAPoints for and against
- PtsPoints